Mobile Phones with Fingerprint Scanner Under Rs 10000 and 15000.
Best Fingerprint Scanners Phones In India, Mobile Phones with Fingerprint Scanner Under Rs 10000 and 15000
| Xolo Era 2X | ![]() | Display: 5" HD Memory: 2/3GB RAM, 16GB ROM OS: Android Marshmallow Camera: 8MP Rear, 5MP Front Battery: 2500 mAh | ~ 7k | 3.9 |
| Lenovo k6 Power | ![]() | Display: 5" IPS LCD Memory: 2/3GB RAM, 16/32GB ROM OS: Android Marshmallow Camera: 13MP Rear, 8MP Front Battery: 4000 mAh | ~ 10k | 4.2 |
| Coolpad Note 3 | ![]() | Display: 5.5" IPS LCD Memory: 3GB RAM, 16GB ROM OS: Android Lollipop Camera: 13MP Rear, 5MP Front Battery: 3000 mAh | ~ 9k | 3.9 |
| Coolpad Note 3 Lite | ![]() | Display: 5" IPS LCD Memory: 3GB RAM, 16GB ROM OS: Android Lollipop Camera: 13MP Rear, 5MP Front Battery: 2500 mAh | ~ 7k | 3.6 |
| Videocon Ultra 50 | ![]() | Display: 5" HD IPS Memory: 3GB RAM, 32GB ROM OS: Android Marshmallow Camera: 13MP Rear, 5MP Front Battery: 3000 mAh | ~ 9k | 4.1 |
| Xiaomi Redmi 3S | ![]() | Display: 5" IPS LCD Memory: 2/3GB RAM, 16/32GB ROM OS: Android Marshmallow Camera: 13MP Rear, 5MP Front Battery: 4100 mAh | ~ 7k | 4.2 |
| LeEco Le 1S Eco | ![]() | Display: 5.5" PS LCD Memory: 3GB RAM, 32GB ROM OS: Android Lollipop Camera: 13MP Rear, 5MP Front Battery: 3000 mAh | ~ 10k | 3.8 |
| Xiaomi Redmi Note 3 | ![]() | Display: 5.5" IPS LCD Memory: 2/3GB RAM, 16/32GB ROM OS: Android Lollipop Camera: 16MP Rear, 5MP Front Battery: 4050 mAh | ~ 10k | 4.2 |
| Coolpad Note 3 Plus | ![]() | Display: 5.5" FHD Memory: 3GB RAM, 16GB ROM OS: Android Lollipop Camera: 13MP Rear, 5MP Front Battery: 3000 mAh | ~ 9k | 3.6 |
| Panasonic Eluga Tapp | ![]() | Display: 5" HD IPS Memory: 2GB RAM, 16GB ROM OS: Android Marshmallow Camera: 8MP Rear, 5MP Front Battery: 2800 mAh | ~ 9k | 4.0 |
| Huawei Honor 6X | ![]() | Display: 5.5" IPS LCD Memory: 3/4GB RAM, 32/64GB ROM OS: Android Marshmallow Camera: Dual 13+2MP Rear, 8MP Front Battery: 3340 mAh | ~ 10k | 4.3 |
| YAAO 6000 Plus | ![]() | Display: 5.5" HD IPS Memory: 1GB RAM, 16GB ROM OS: Android Marshmallow Camera: 12MP Rear, 5MP Front Battery: 10900 mAh | ~ 12k | 3.9 |
| Zopo Color F5 | ![]() | Display: 5" HD IPS Memory: 2GB RAM, 16GB ROM OS: Android Marshmallow Camera: 8MP Rear, 5MP Front Battery: 2100mAh mAh | ~ 11k | 3.7 |
| ZTE Nubia N1 | ![]() | Display: 5.5" IPS LCD Memory: 3GB RAM, 64GB ROM OS: Android Marshmallow Camera: 13MP Rear, 13MP Front Battery: 5000 mAh | ~ 12k | 4.4 |
| Swipe Elite Max | ![]() | Display: 5.5" FHD Memory: 4GB RAM, 32GB ROM OS: Android Marshmallow Camera: 13MP Rear, 8MP Front Battery: 3000 mAh | ~ 13k | 4.1 |
| 360 F4s | ![]() | Display: 5.5" FHD Memory: 3GB RAM, 32GB ROM OS: Android Marshmallow Camera: 13MP Rear, 5MP Front Battery: 3900 mAh | ~ 12k | 4.2 |
| Panasonic ELUGA Mark 2 | ![]() | Display: 5.5" HD Memory: 3GB RAM, 32GB ROM OS: Android Marshmallow Camera: 13MP Rear, 5MP Front Battery: 3000 mAh | ~ 14k | 3.8 |
| Motorola Moto G4 Plus | ![]() | Display: 5.5" IPS LCD Memory: 2/3/4GB RAM, 16/32/64GB ROM OS: Android Marshmallow Camera: 16MP Rear, 5MP Front Battery: 3000 mAh | ~ 15k | 3.6 |
| Lenovo Vibe K5 Note | ![]() | Display: 5.5" IPS LCD Memory: 3GB RAM, 32GB ROM OS: Android Marshmallow Camera: 13MP Rear, 8MP Front Battery: 3500 mAh | ~ 12k | 4.1 |
| LeEco Le 1s | ![]() | Display: 5.5" FHD Memory: 3GB RAM, 32GB ROM OS: Android Lollipop Camera: 13MP Rear, 5MP Front Battery: 3000 mAh | ~ 11k | 3.8 |
| Lenovo K4 Note | ![]() | Display: 5.5" FHD Memory: 3GB RAM, 32GB ROM OS: Android Lollipop Camera: 13MP Rear, 5MP Front Battery: 3300 mAh | ~ 12k | 3.8 |
| Huawei Honor 5x | ![]() | Display: 5.5" IPS LCD Memory: 2GB RAM, 16GB ROM OS: Android Lollipop Camera: 13MP Rear, 5MP Front Battery: 3000 mAh | ~ 13k | 4.0 |
| Panasonic Eluga Mark
THANK YOU FOR VISIT
| ![]() | Display: 5.5" IPS LCD Memory: 2GB RAM, 16GB ROM OS: Android Lollipop Camera: 13MP Rear, 5MP Front Battery: 2500 mAh |























Comments
Post a Comment